SureVestor Protection Plus Landlord Insurance
SureVestor Protection Plus Landlord Insurance provides Guaranteed Protection for Landlords. It is exclusively available through Professional Property Managers.
Eligibility Criteria
Scheer Landlord Protection Insurance is only available for properties that are managed by a Professional Property Management Agent.
Coverage is not available on any property with a monthly rent below $1000 or that is located within the five boroughs of New York City.
All claims will be settled according to the lesser of the rent on the current lease, or up to a maximum per month rent cover of $3000.
Tenant occupied properties where the tenant is not current on rent and had not paid rent on time for the previous two months, will not be eligible for the Loss of Rent, Eviction and tenant malicious damage Guarantees until those conditions are met.
Max Level of Coverage | ||
---|---|---|
LOSS OF RENT | ||
Tenant Skip (Lease Break) | 8 Weeks | |
Tenant Delinquency (Eviction Order granted) | 10 Weeks | |
Tenant Delinquency (Writ of Possession obtained) | 12 Weeks | |
Tenant Death (sole tenancy) | 12 Weeks | |
Tenant Murder or Suicide | 8 Weeks | |
Untenable (due to malicious damage by tenant to the contents only) | 8 weeks | |
Untenable (due to malicious damage by tenant to the building only | 8 Weeks | |
Victims of Violence | 4 Weeks | |
ADDITIONAL BENEFITS | ||
Malicious damage to building and/or contents | $35,000* | |
Theft or damage due to theft to building and/or contents | $15,000* | |
Eviction filing fee, Eviction defense costs | $5,000 | |
Sheriff, Marshall or Constable fees | $600 | |
Loss due to use of Digital Lock Boxes | $5,000 | |
Service and/or companion animal damage | $1,000 | |
Re-keying of locks | $400 | |
General Liability for 3rd party claims that happen on your property | $1,000,000 | |
Loss due to use of Digital Lock Boxes | $5,000 |
*A deductible of $1500 per event will be applied to all Malicious Damage and Theft Claims.